Products

  • Home
  • Products
  • Power Management
  • DC/DC Switching Regulator
  • Step Down (Buck) Converters Vin max > 30V

Power Management > DC/DC Switching Regulator > Step Down (Buck) Converters Vin max > 30V

Part Number Data Sheet Iout (mA) Vin (V) Vout (V) IQ (μA) FB (V) Freq. (KHz) Peak Efficency (%) Package
EUP325260V, 2A, Asynchronous Step-Down Converter with Programmable Frequency PDF Download 2000 4.5~60 0.8~56 150 0.8 100~2000 95 SOP-8(EP)
EUP325360V, 3A, Asynchronous Step-Down Converter with Programmable Frequency PDF Download 3000 4.5~60 0.8~56 150 0.8 100~2000 95 SOP-8(EP)
EUP328960V, 5A, Asynchronous Step-Down Converter with Programmable Frequency PDF Download 5000 4.5~60 0.8~56 150 0.8 100~2000 95 SOP-8(EP)
EUP3276ACC/CV Mode Synchronous Step-Down Converter PDF Download 5000 4.5~36 0.8~24 1000 0.8 150 >94 TQFN-23
EUP3268ACC/CV Mode Synchronous Step-Down Converter PDF Download 4000 8~36 0.6~12 1000 0.6 80~800 >95 SOP-8(EP)
EUP3268BDual-Channel CC/CV Mode Synchronous Step-Down Controller PDF Download 5000 8~36 0.6~12 1000 0.6 150 >95 MSOP-10
EUP3271CC/CV Mode Synchronous Step-Down Converter PDF Download 4000 4.5~36 0.6~20 1000 0.6 80~800 >95 SOP-8(EP)
EUP3270CC/CV Mode Synchronous Step-Down Converter PDF Download 4000 4.5~30 0.6~12 1000 0.6 80~800 >95 SOP-8(EP)
EUP3467A5A, CC/CV Mode Step-Down Converter PDF Download 5000 8~36 1.18~12 500 1.18 120 >95 SOP-8(EP)
EUP34533A,40V,200KHz Step-Down Converterr PDF Download 3000 4.75 ~ 40 0.92~15 550 0.92 200 >95 SOP-8(EP)
EUP34903A,40V,200KHz Step-Down Converter PDF Download 3000 4.75~40 0.92~15 550 0.92 200 >95 SOP-8(EP)
Copyright  ©  2014  Eutech Microelectronics Inc. All Rights Reserved.
Designed by: iware 網頁設計
TOP