Consumer Electronic Peripherals > Car Charger > Step-Down Converter
| Part Number | Data Sheet | Iout (mA) | Vin (V) | Vout (V) | IQ (μA) | FB (V) | Freq. (KHz) | Peak Efficency (%) | Package |
|---|---|---|---|---|---|---|---|---|---|
| EUP3276ACC/CV Mode Synchronous Step-Down Converter | PDF Download | 5000 | 4.5~36 | 0.8~24 | 1000 | 0.8 | 150 | >94 | TQFN-23 |
| EUP3271CC/CV Mode Synchronous Step-Down Converter | PDF Download | 4000 | 4.5~36 | 0.6~20 | 1000 | 0.6 | 80~800 | >95 | SOP-8(EP) |
| EUP3268ACC/CV Mode Synchronous Step-Down Converter | PDF Download | 4000 | 8~36 | 0.6~12 | 1000 | 0.6 | 80~800 | >95 | SOP-8(EP) |
| EUP3268BDual-Channel CC/CV Mode Synchronous Step-Down Controller | PDF Download | 5000 | 8~36 | 0.6~12 | 1000 | 0.6 | 150 | >95 | MSOP-10 |
| EUP3270CC/CV Mode Synchronous Step-Down Converter | PDF Download | 4000 | 4.5~30 | 0.6~12 | 1000 | 0.6 | 80~800 | >95 | SOP-8(EP) |
| Part Number | Data Sheet | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Data Sheet | Iout (mA) | Vin (V) | Vout (V) | IQ (μA) | FB (V) | Freq. (KHz) | Peak Efficency (%) | Package |
|---|---|---|---|---|---|---|---|---|---|
| EUP34581.2A,30V,1.2MHz Step-Down Converter | PDF Download | 1200 | 4.5 ~ 30 | 0.8~15 | 550 | 0.8 | 1200 | > 92 | SOT23-6 |
| Part Number | Data Sheet | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Data Sheet | Iout (mA) | Vin (V) | Vout (V) | IQ (μA) | FB (V) | Freq. (KHz) | Peak Efficency (%) | Package |
|---|---|---|---|---|---|---|---|---|---|
| EUP34533A,40V,200KHz Step-Down Converterr | PDF Download | 3000 | 4.75 ~ 40 | 0.92~15 | 550 | 0.92 | 200 | >95 | SOP-8(EP) |
TOP