Computer/Networking Devices > Router/TV Box > DC-DC Converters
Part Number | Data Sheet | Iout (mA) | Vin (V) | Vout (V) | IQ (μA) | FB (V) | Freq. (KHz) | Peak Efficency (%) | Package |
---|---|---|---|---|---|---|---|---|---|
EUP30801.5MHz,1A Synchronous Step-Down Converter with Soft Start | PDF Download | 1000 | 2.5~5.5 | 0.6~5 | 90 | 0.6 | 1500 | >96 | TDFN-6, SOT23-5 |
Part Number | Data Sheet | ||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Data Sheet | Iout (mA) | Vin (V) | Vout (V) | IQ (μA) | FB (V) | Freq. (KHz) | Peak Efficency (%) | Package |
---|---|---|---|---|---|---|---|---|---|
EUP34895A,30V,500KHz Step-Down Converter | PDF Download | 5000 | 5.5 ~ 30 | 1.222~26 | 550 | 1.222 | 500 | > 95 | SOP-8(EP) |
EUP34854A, 21V, 500KHz Synchronous Step-Down Converter | PDF Download | 4000 | 4.5 ~ 21 | 0.8~15 | 900 | 0.808 | 500 | >95 | SOP-8(EP) |
TOP